Tax Policy – How the HEROES Act Would Allocate State and Local Aid
The HEROES Act, introduced Tuesday by House Democrats, provides more than $1 trillion to state and local governments, including $915 billion in flexible aid—which can be spent for any purpose, including to backfill revenue losses—in installments over the next year. In broad strokes, these coronavirus relief funds are four tranches for allocation purposes: by jurisdiction (i.e., the same amount to each state), by population, by COVID-19 cases, and by unemployment. The jurisdictional and population-based distributions can be thought of as guaranteed; this $667 billion share can be calculated now and will not change. The remaining $248 billion cannot be allocated yet, as it will depend on health and job statistics as of the spring of 2021.
This blog post outlines how this funding is distributed and makes provisional estimates of how much each state (and its local governments) will receive. It should be emphasized that these are preliminary estimates and should be treated as a rough idea of what each state can expect—not as a final calculation. Most payments under the bill are made in two installments, the second of which must be paid out by May 3, 2021.
The U.S. territories (American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and the Virgin Islands) in particular make out well under the bill’s funding formula, with tiny American Samoa receiving an estimated $2.17 billion in aid, worth $42,638 per capita, while the average for U.S. states and the District of Columbia is $1,910 per capita ($1,971 including the $20 billion for tribal governments). Across all U.S. populations, including territories, the average is $2,010.
Within the states, per capita distributions range from $1,562 in Pennsylvania to $5,051 in Wyoming. The District of Columbia, which many felt was shortchanged under the Coronavirus Relief Fund (CRF) in the CARES Act (since it did not receive the $1.25 billion minimum accorded to states), not only receives a gross-up of $755 million under the CRF, but also receives a $4,839 per capita allocation under the proposed state and local fiscal relief packages, higher than in any state other than Wyoming.
We have previously proposed that any state and local government relief package rely more heavily on population-based allocations, and outlined the difficulties associated with the use of health and economic measures, though the HEROES Act’s economic measure, at least, is largely in line with how we suggested such calculations be approached. Notably, the $915 billion price tag on this element of the HEROES Act, and the more than $1 trillion in total resources to states and localities, is significantly larger than existing estimates of state and local revenue losses—not just through next year, but for the full five years anticipated as necessary for government revenues to recover in real terms.
State-Level Funding
States and the District of Columbia divide $500 billion as follows:
- $102 billion in equal payments of $2 billion
- $150 billion divided by population
- $49 billion allocated by share of COVID-19 cases as of April 2021 (per data from the CDC, Centers for Disease Control and Prevention)
- $199 billion based on unemployment as of the first quarter of 2021
Separately, territories receive $20 billion, half in equal $2 billion payments and the other half divided by population, while tribal lands also split $20 billion, for a total of $540 billion for states, territories, and tribal governments.
Local Funding
The bill’s local fiscal relief fund provides $375 billion in funding to localities, split as follows:
- $131.25 billion to metropolitan cities as defined under the Housing and Community Development Act of 1974—which is to say, cities that have populations of 50,000+ or are the principal city of a metropolitan statistical area
- $56.25 billion for general governments other than counties or parishes in nonentitlement areas (basically, non-county municipal governments that are not metropolitan cities), distributed to states for local use
- $187.5 billion for counties on the basis of population, with the proviso that urban counties (defined as those with a metropolitan area of 200,000+ that does not include the metropolitan city contained therein) receive no less funding than they would were they organized as a metropolitan city
Estimated Funding
The following table estimates the allocation of the $667 billion in “guaranteed” funding that is not contingent on COVID-19 cases or unemployment statistics as of spring 2021. Importantly, however, this estimate does not currently provide the gross-up for select urban counties and should thus be regarded as a provisional estimate.
State/Territory | State Aid | Local Aid | Total Aid | Per Capita Aid |
---|---|---|---|---|
Alabama | $4,240,673,954 | $5,346,560,179 | $9,587,234,133 | $1,955 |
Alaska | $2,334,303,892 | $870,034,327 | $3,204,338,219 | $4,380 |
Arizona | $5,326,252,549 | $9,585,979,616 | $14,912,232,165 | $2,049 |
Arkansas | $3,379,086,211 | $3,423,476,170 | $6,802,562,381 | $2,254 |
California | $20,056,428,415 | $53,731,591,473 | $73,788,019,888 | $1,867 |
Colorado | $4,631,646,525 | $7,199,231,812 | $11,830,878,337 | $2,054 |
Connecticut | $3,629,276,831 | $3,345,220,678 | $6,974,497,509 | $1,956 |
Delaware | $2,444,993,944 | $785,025,376 | $3,230,019,321 | $3,317 |
Florida | $11,814,968,413 | $22,081,519,657 | $33,896,488,069 | $1,578 |
Georgia | $6,851,985,634 | $10,077,159,575 | $16,929,145,208 | $1,594 |
Hawaii | $2,647,029,943 | $1,143,164,060 | $3,790,194,003 | $2,677 |
Idaho | $2,816,658,968 | $2,117,614,619 | $4,934,273,587 | $2,761 |
Illinois | $7,790,811,334 | $16,843,851,546 | $24,634,662,880 | $1,944 |
Indiana | $5,076,512,057 | $7,781,224,220 | $12,857,736,277 | $1,910 |
Iowa | $3,441,814,489 | $3,948,585,967 | $7,390,400,456 | $2,342 |
Kansas | $3,331,336,020 | $3,782,079,367 | $7,113,415,386 | $2,442 |
Kentucky | $4,041,652,217 | $4,670,418,946 | $8,712,071,163 | $1,950 |
Louisiana | $4,124,421,501 | $4,593,579,743 | $8,718,001,244 | $1,875 |
Maine | $2,614,282,516 | $1,088,053,463 | $3,702,335,979 | $2,754 |
Maryland | $4,762,775,158 | $4,807,684,470 | $9,570,459,628 | $1,583 |
Massachusetts | $5,149,759,178 | $7,247,125,135 | $12,396,884,313 | $1,799 |
Michigan | $6,563,827,464 | $10,192,560,785 | $16,756,388,250 | $1,678 |
Minnesota | $4,577,217,979 | $7,184,315,610 | $11,761,533,589 | $2,086 |
Mississippi | $3,360,050,569 | $2,927,825,852 | $6,287,876,421 | $2,113 |
Missouri | $4,804,702,467 | $6,986,848,917 | $11,791,551,384 | $1,921 |
Montana | $2,488,413,761 | $1,099,911,342 | $3,588,325,103 | $3,357 |
Nebraska | $2,883,992,267 | $2,427,302,968 | $5,311,295,235 | $2,746 |
Nevada | $3,407,580,037 | $3,417,308,963 | $6,824,889,000 | $2,216 |
New Hampshire | $2,621,365,301 | $1,140,580,185 | $3,761,945,486 | $2,767 |
New Jersey | $6,059,013,028 | $8,671,889,634 | $14,730,902,661 | $1,658 |
New Mexico | $2,958,215,961 | $2,455,496,375 | $5,413,712,336 | $2,582 |
New York | $10,889,953,664 | $22,780,026,247 | $33,669,979,911 | $1,731 |
North Carolina | $6,792,879,863 | $11,243,981,612 | $18,036,861,475 | $1,720 |
North Dakota | $2,348,249,653 | $940,029,031 | $3,288,278,684 | $4,315 |
Ohio | $7,341,724,190 | $13,096,909,281 | $20,438,633,471 | $1,749 |
Oklahoma | $3,808,269,902 | $4,934,764,599 | $8,743,034,501 | $2,210 |
Oregon | $3,927,435,625 | $5,033,777,678 | $8,961,213,303 | $2,125 |
Pennsylvania | $7,850,295,944 | $12,149,683,941 | $19,999,979,885 | $1,562 |
Rhode Island | $2,484,110,349 | $1,109,049,393 | $3,593,159,742 | $3,392 |
South Carolina | $4,352,876,622 | $4,529,739,480 | $8,882,616,101 | $1,725 |
South Dakota | $2,404,274,442 | $1,034,625,268 | $3,438,899,710 | $3,887 |
Tennessee | $5,120,818,878 | $7,539,433,340 | $12,660,252,218 | $1,854 |
Texas | $15,250,635,116 | $36,042,679,684 | $51,293,314,800 | $1,769 |
Utah | $3,465,069,458 | $4,324,507,785 | $7,789,577,243 | $2,430 |
Vermont | $2,285,152,590 | $483,393,250 | $2,768,545,840 | $4,437 |
Virginia | $5,900,590,149 | $7,700,460,473 | $13,601,050,623 | $1,593 |
Washington | $5,479,879,387 | $8,813,322,943 | $14,293,202,329 | $1,877 |
West Virginia | $2,818,981,357 | $1,537,633,470 | $4,356,614,828 | $2,431 |
Wisconsin | $4,660,755,451 | $6,906,440,207 | $11,567,195,658 | $1,987 |
Wyoming | $2,264,483,232 | $658,959,283 | $2,923,442,515 | $5,051 |
District of Columbia | $2,322,515,549 | $1,092,905,076 | $3,415,420,625 | $4,839 |
American Samoa | $2,138,407,683 | $28,712,078 | $2,167,119,760 | $42,638 |
Guam | $2,456,871,163 | $94,775,955 | $2,551,647,118 | $15,209 |
Northern Mariana Islands | $2,141,588,342 | $29,371,892 | $2,170,960,233 | $41,754 |
Puerto Rico | $10,971,816,584 | $1,861,164,706 | $12,832,981,290 | $3,895 |
Virgin Islands | $2,291,316,229 | $60,432,297 | $2,351,748,526 | $21,984 |
Tribal Governments | $20,000,000,000 | n.a. | $20,000,000,000 | n.a. |
Totals | $292,000,000,000 | $375,000,000,000 | $667,000,000,000 | $2,010 avg. |
Sources: HEROES Act; U.S. Census Bureau; Tax Foundation calculations. |
Finally, while we obviously cannot know what COVID-19 cases or unemployment will look like in the spring of 2021, we can make rough approximations as to how the aid would be distributed based on current conditions. The following table estimates distribution of the $49 billion allocated by COVID-19 cases (using the latest May CDC data) and the $199 billion allocated by unemployment (a very rough estimate using unemployment claims data to apportion job losses), and then sums them with the total of “guaranteed” state and local aid. This should be regarded as no more than a rough estimate based on current conditions but may help illustrate how funding under the HEROES Act could work.
State/Territory | COVID Cases | Unemployment | Total (current data) | Per Capita Aid |
---|---|---|---|---|
Alabama | $326,117,707 | $1,890,020,122 | $11,803,371,962 | $2,407 |
Alaska | $22,215,103 | $471,021,617 | $3,697,574,939 | $5,054 |
Arizona | $313,529,149 | $2,045,094,759 | $17,270,856,073 | $2,373 |
Arkansas | $121,072,309 | $1,030,768,127 | $7,954,402,817 | $2,636 |
California | $1,938,786,058 | $41,176,394,563 | $116,903,200,508 | $2,959 |
Colorado | $635,500,036 | $2,059,784,946 | $14,526,163,319 | $2,522 |
Connecticut | $1,176,215,635 | $2,705,409,474 | $10,856,122,617 | $3,045 |
Delaware | $153,654,460 | $499,250,447 | $3,882,924,228 | $3,988 |
Florida | $1,679,017,458 | $4,819,740,836 | $40,395,246,363 | $5,821 |
Georgia | $1,218,202,179 | $8,877,639,132 | $27,024,986,518 | $1,881 |
Hawaii | $40,061,235 | $835,093,555 | $4,665,348,793 | $2,545 |
Idaho | $119,147,001 | $619,067,036 | $5,672,487,623 | $3,295 |
Illinois | $1,905,537,454 | $6,172,909,389 | $32,713,109,723 | $3,174 |
Indiana | $706,588,365 | $2,597,460,189 | $16,161,784,830 | $2,582 |
Iowa | $158,541,783 | $1,647,755,985 | $9,196,698,224 | $2,401 |
Kansas | $117,591,943 | $1,165,138,956 | $8,396,146,286 | $2,915 |
Kentucky | $179,868,281 | $2,688,336,229 | $11,580,275,674 | $2,882 |
Louisiana | $1,668,502,309 | $2,881,187,918 | $13,267,691,471 | $2,592 |
Maine | $58,944,072 | $727,600,090 | $4,488,880,141 | $2,854 |
Maryland | $856,910,559 | $2,301,057,475 | $12,728,427,662 | $3,339 |
Massachusetts | $2,383,014,060 | $4,897,797,949 | $19,677,696,322 | $2,105 |
Michigan | $2,166,935,162 | $8,878,854,651 | $27,802,178,062 | $2,855 |
Minnesota | $149,063,339 | $3,839,968,530 | $15,750,565,458 | $2,784 |
Mississippi | $280,872,948 | $1,638,103,805 | $8,206,853,173 | $2,793 |
Missouri | $378,471,299 | $2,330,397,865 | $14,500,420,548 | $2,758 |
Montana | $31,249,244 | $540,666,059 | $4,160,240,407 | $2,363 |
Nebraska | $78,937,665 | $576,275,968 | $5,966,508,868 | $3,893 |
Nevada | $245,921,186 | $2,646,056,959 | $9,716,867,146 | $3,084 |
New Hampshire | $89,674,964 | $1,018,053,158 | $4,869,673,608 | $3,155 |
New Jersey | $5,577,249,619 | $5,848,605,716 | $26,156,757,996 | $3,581 |
New Mexico | $118,258,396 | $922,906,807 | $6,454,877,540 | $2,945 |
New York | $16,046,931,293 | $15,600,842,770 | $65,317,753,974 | $3,078 |
North Carolina | $404,685,120 | $5,365,932,709 | $23,807,479,303 | $3,358 |
North Dakota | $29,101,784 | $353,252,219 | $3,670,632,687 | $2,270 |
Ohio | $623,059,579 | $6,169,246,838 | $27,230,939,888 | $4,817 |
Oklahoma | $174,684,757 | $1,779,895,698 | $10,697,614,956 | $2,330 |
Oregon | $128,551,394 | $4,269,710,482 | $13,359,475,179 | $2,703 |
Pennsylvania | $2,053,786,239 | $10,771,113,886 | $32,824,880,010 | $3,167 |
Rhode Island | $293,905,808 | $865,129,669 | $4,752,195,220 | $2,564 |
South Carolina | $291,091,895 | $2,437,579,453 | $11,611,287,450 | $4,486 |
South Dakota | $97,079,999 | $221,448,373 | $3,757,428,082 | $2,255 |
Tennessee | $463,703,242 | $2,965,602,516 | $16,089,557,976 | $4,247 |
Texas | $1,218,498,380 | $11,179,632,236 | $63,691,445,417 | $2,356 |
Utah | $204,378,944 | $814,525,693 | $8,808,481,881 | $2,197 |
Vermont | $56,870,663 | $513,932,638 | $3,339,349,140 | $2,748 |
Virginia | $554,711,113 | $3,503,325,739 | $17,659,087,475 | $5,352 |
Washington | $825,809,416 | $5,922,512,471 | $21,041,524,216 | $2,069 |
West Virginia | $54,723,203 | $1,068,377,245 | $5,479,715,275 | $2,763 |
Wisconsin | $286,945,076 | $2,830,392,018 | $14,684,532,752 | $3,058 |
Wyoming | $29,694,187 | $168,117,476 | $3,121,254,179 | $2,522 |
District of Columbia | $174,018,304 | $518,866,685 | $4,108,305,614 | $5,393 |
American Samoa | no data | no data | $2,167,119,760 | $42,638 |
Guam | $9,996,796 | no data | $2,561,643,914 | $15,269 |
Northern Mariana Islands | $962,654 | no data | $2,171,922,888 | $41,773 |
Puerto Rico | $77,234,507 | $1,316,990,869 | $14,227,206,665 | $4,318 |
Virgin Islands | $3,924,668 | $15,154,004 | $2,370,827,198 | $22,162 |
Tribal Governments | — | — | $20,000,000,000 | — |
Totals | $49,000,000,000 | $199,000,000,000 | $915,000,000,000 | $2,757 avg. |
Sources: HEROES Act; U.S. Census Bureau; Centers for Disease Control and Prevention; U.S. Department of Labor; Tax Foundation calculations. |
Source: Tax Policy – How the HEROES Act Would Allocate State and Local Aid